The project management program is designed to meet the constantly rising demand for project managers in industries in Egypt and abroad.
Program Requirements
Candidates for the certificate must complete:
Core Courses: |
PRMG 112 | PRMG 112: Project Management Life Cycle from Tendering to Closing | ||
The course is a well-defined journey that covers major methods and techniques in the construction project life cycle, starting from tender until project closeout in compliance with Egyptian and international standards. | |||
PRMG 115 | PRMG 115: Human Resources for Project Management | ||
This course describes the role of project managers, as well as how to build effective teams and encourage collaboration and cooperation among team members. | |||
PRMG 135 | PRMG 135: Cost Management for Engineering Projects | ||
This course examines how to estimate project costs and optimize project resources, as well as other key topics in cost management. | |||
PRMG 150 | PRMG 150: Project Feasibility Studies | ||
This course introduces the various studies that can be applied to determine project feasibility. | |||
PRMG 155 | PRMG 155: Construction Procurement Management | ||
This course introduces the project procurement process, including how to design and successfully execute procurement plans. | |||
PRMG 160 | PRMG 160: Quality Engineering | ||
This course examines key topics in quality engineering, such as quality planning and management techniques. | |||
PRMG 170 | PRMG 170: Safety and Maintenance Planning | ||
This course introduces key topics in maintenance planning, such as how to plan preventative maintenance, maintenance management and control. | |||
PRMG 195 | PRMG 195: Risk Management | ||
This course examines the key topics involved in project risk management, such as risk definition, the risk breakdown structure and risk qualitative and quantitative analysis. | |||
PRMG 199 | PRMG 199: Value Analysis for Engineering Projects | ||
This course examines the key topics involved in value analysis, such as resource optimization, cost analysis and value analysis implementation and evaluation methods.
|
PRMG 225 | PRMG 225: Project Management International Standards (45 PDUs) |
This course examines internationally recognized project management standards including work breakdown structure, feasibility studies and other important topics. | |
PRMG 275 | PRMG 275: Project Planning and Scheduling Professional - Certified Program (45 PDUs) |
Preparation course for PSP certification This course examines the project planning and scheduling process, and includes training on Primavera project management software. | |
PRMG 290 | PRMG 290: Certified Cost Professional - Certified Program (60 PDUs) |
Preparation course for CCP certification | |
PRMG 110 | PRMG 110: Project Management Office (PMO) Planning and Management of Multiple Projects |
This course examines key topics related to project management office functions. |